Beijing Scene, Volume 5, Issue 21, August 13 - 19 |
Beijing Schools Serving
the Expatriate Community
|
School Name | Grades | Curriculum | Total No. of Students | Tuition (USD per Academic Year Except where noted) |
Beanstalk International Kindergarten | Nursery-K | Int. | 35 | Morning 4,900 Full day 6,600 |
Beijing (BISS) International School | PreK-12 | Int./UK/US | 310 | PreK 6,000 K 12,000 ES 14,400 MS 15,400 HS 17,000 |
Beijing No. 55 Middle School | 7-12 | Chinese/IB | 208 | MS 10,800 HS 13,700 |
Beijing Oxford Little Professor Kindergarten | Nursery-K | Chinese/UK | 150 | 25,000 |
The Children's House Montessori Kindergarten | Nursery-K | Montessori | 95 | Term 2,000-4,200 Full day 34,800/term |
German School | K-13 | German | 240 | K 5,618 ES 6,742 MS 6,742 HS 6,742 |
Fang Cao Di Primary | 1-6 | Chinese | 450 | ES 16,000 |
Indian Embassy School | K-4 | Int. | 100 | 1,200 |
International Academy | K-6 | Christian/US/Int. | 120 | Jnr. K 8,600 of Beijing Snr. K 10,600 ES 14,600 Substantial discount for students from IMF countries |
International Montessori School | PreK-3 | US/Int. | 300 | PreK 7,950 K 12,100 ES 13,350 |
The International School of Beijing | (ISB) PreK-12 | Int/US (PreK-10) | 1150 | PreK 10,080 IB (11-12) K 15,750 ES 17,690 MS 18,690 HS 20,260 |
Lycee Franeais de Pekin | K-13 | French | 500 | 3,677 to 7,426 |
Lido Kindergarten | N-3 | US/Int. | PreK half day 5,520 PreK full day 7,500 K-3 8,250 |
|
Pakistan Embassy College | K-12 | Pakistani/UK | 295 | 200-350/mo. |
Swedish School | N-6 | Swedish | 50 | ES 5445 (+5445 from Swedish subsidy) |
New School of Collaborative Learning | K-12 | Int./Chinese | 60 | K 9,500 Lower ES 10,500 Upper ES 12,500 MS 13,500 HS 14,500 |
Western Academy of Beijing | N-8 | Int. | 456 | 9,335-18,215 |
Yew Chung Beijing International School | K1-Form 3 | British National | 136 | 15,301 |
<<BACK |
home | cover
story | fyi | in
short | ask ayi | comrade
| doctor doctor |